1997-98 | 1998-99 | 1999-00
2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22

# Player Team PointsCreated PC/G PC/40 WinScore/G
1 Rudy Gobert UTA 719.00 1155.73 16.28 21.15
2 Nikola Vucevic CHI 671.00 1253.21 17.90 21.36
3 Russe Westbrook WAS 641.00 1554.74 23.92 26.24
4 Julius Randle NYK 639.00 1373.37 19.34 20.61
5 Clint Capela ATL 605.00 1000.52 15.88 21.05
6 Domanta Sabonis IND 577.00 1287.52 21.11 23.49
7 Nikola Jokic DEN 574.00 1970.42 27.37 31.68
8 G Antetokounmpo MIL 574.00 1550.47 25.42 30.84
9 Jon Valanciunas MEM 524.00 1010.76 16.30 23.00
10 Enes Kanter POR 511.00 882.90 12.26 20.07
11 Deandre Ayton PHO 501.00 969.23 14.05 18.32
12 Luka Doncic DAL 472.00 1537.77 23.30 27.21
13 Jarrett Allen CLE 436.00 869.56 13.80 18.65
14 Bam Adebayo MIA 431.00 1264.06 19.75 23.62
15 Joel Embiid PHI 425.00 1149.55 22.54 28.92
16 Jayson Tatum BOS 422.00 1173.97 18.34 20.51
17 Dejounte Murray SAN 415.00 971.01 14.49 18.13
18 Rober Covington POR 405.00 591.09 8.44 10.55
19 Kelly Olynyk HOU 401.00 846.05 12.09 16.93
20 Royce O'Neale UTA 397.00 583.79 8.22 10.41
21 Karl-Anth Towns MIN 396.00 1017.19 20.34 24.09
22 Draymond Green GSW 394.00 940.71 14.93 18.99
23 Dwight Howard PHI 390.00 557.38 8.08 18.74
24 Andre Drummond LAL 384.00 619.36 13.46 19.96
25 Mason Plumlee DET 374.00 755.80 13.50 20.18
26 Richaun Holmes SAC 359.00 847.37 13.89 19.03
27 Tobias Harris PHI 357.00 968.87 15.63 19.20
28 Michael Porter DEN 354.00 826.94 13.56 17.25
29 Khris Middleton MIL 352.00 1118.71 16.45 19.75
30 John Collins ATL 348.00 851.22 13.51 18.45
31 Rj Barrett NYK 346.00 855.01 11.88 13.62
32 Darius Bazley OKL 345.00 436.28 7.93 10.17
33 Kyle Anderson MEM 344.00 855.29 12.40 18.08
34 Bobby Portis MIL 342.00 626.18 9.49 18.28
35 Ivica Zubac LAC 329.00 718.32 9.98 17.85
36 Jakob Poeltl SAN 328.00 764.42 11.08 16.55
37 Pj Washington CHA 324.00 670.40 10.47 13.72
38 Josh Hart NOR 324.00 439.10 9.34 12.98
39 Ben Simmons PHI 324.00 1029.58 17.75 21.93
40 Harrison Barnes SAC 321.00 819.37 14.13 15.59
41 Christian Wood HOU 319.00 630.16 15.37 19.01
42 Keldon Johnson SAN 319.00 678.94 9.84 13.78
43 Stephen Curry GSW 318.00 1437.30 22.81 26.72
44 Lebron James LAL 317.00 981.34 21.81 26.13
45 Miles Bridges CHA 315.00 690.05 10.46 14.26
46 Paul George LAC 314.00 933.89 17.29 20.47
47 James Harden BRO 314.00 1138.10 25.87 28.31
48 Wendell Carter ORL 313.00 590.16 10.93 17.17
49 Kyle Kuzma LAL 312.00 595.35 8.76 12.19
50 Deandre Jordan BRO 310.00 519.42 9.11 16.69
51 Pascal Siakam TOR 310.00 952.44 17.01 18.99
52 Buddy Hield SAC 306.00 796.66 11.22 13.07
53 Steven Adams NOR 301.00 614.21 10.59 15.28
54 Krist Porzingis DAL 299.00 613.91 14.28 18.53
55 Dont Divincenzo MIL 299.00 623.98 9.45 13.76
56 Isaiah Stewart DET 294.00 555.04 8.16 15.24
57 Chris Boucher TOR 287.00 719.53 11.99 19.78
58 Chris Paul PHO 286.00 1343.78 19.20 24.43
59 Kawhi Leonard LAC 282.00 1103.35 21.22 24.92
60 Anthony Edwards MIN 277.00 853.24 11.85 14.77
61 Jaylen Brown BOS 276.00 952.59 16.42 19.04
62 Saddiq Bey DET 275.00 567.51 8.11 11.87
63 Zion Williamson NOR 274.00 1371.99 22.49 27.09
64 Pat Connaughton MIL 271.00 427.40 6.19 10.83
65 Trista Thompson BOS 270.00 457.88 8.48 14.22
66 Montrez Harrell LAL 268.00 830.35 12.03 21.01
67 Nerlens Noel NYK 267.00 495.11 7.74 12.83
68 Nicolas Batum LAC 266.00 560.88 8.37 12.23
69 Jimmy Butler MIA 266.00 1224.88 23.56 28.08
70 Brandon Ingram NOR 265.00 1046.59 17.16 20.04
71 Andrew Wiggins GSW 265.00 901.63 12.70 15.24
72 Daniel Theis CHI 263.00 588.43 9.05 14.73
73 Rui Hachimura WAS 263.00 539.51 9.47 12.04
74 Patric Williams CHI 261.00 522.07 7.35 10.54
75 Rudy Gay SAN 260.00 479.34 7.61 14.14
76 Coby White CHI 256.00 764.98 11.09 14.18
77 Thaddeus Young CHI 255.00 898.01 13.21 21.72
78 Terry Rozier CHA 255.00 1027.08 14.89 17.24
79 Zach Lavine CHI 253.00 1095.54 18.89 21.52
80 Isaiah Roby OKL 252.00 466.51 7.65 13.07
81 Damian Lillard POR 251.00 1535.45 22.92 25.62
82 Jarr Vanderbilt MIN 250.00 477.89 7.47 16.75
83 Jae Crowder PHO 249.00 485.33 8.09 11.75
84 Devin Booker PHO 247.00 1127.77 16.83 19.86
85 Kelly Oubre GSW 247.00 573.66 10.43 13.58
86 Jusuf Nurkic POR 246.00 470.74 12.72 21.37
87 Myles Turner IND 244.00 515.22 10.96 14.14
88 Brook Lopez MIL 243.00 651.79 9.31 13.70
89 Duncan Robinson MIA 243.00 593.16 8.24 10.49
90 Jae'Sean Tate HOU 242.00 756.06 10.80 14.83
91 Tyler Herro MIA 242.00 568.92 10.54 13.95
92 Boja Bogdanovic UTA 241.00 741.24 10.29 13.36
93 Naz Reid MIN 240.00 607.97 8.69 18.03
94 Lamelo Ball CHA 239.00 762.37 14.95 20.79
95 Deni Avdija WAS 239.00 281.07 5.20 8.92
96 Derrick Favors UTA 238.00 469.44 6.90 18.11
97 Bruce Brown BRO 238.00 589.53 9.07 16.22
98 Malcolm Brogdon IND 237.00 944.69 16.87 19.55
99 Kevin Durant BRO 234.00 763.35 21.81 26.39
100 Mikal Bridges PHO 234.00 859.53 11.94 14.61
101 Lauri Markkanen CHI 234.00 446.47 8.75 13.55
102 Brandon Clarke MEM 231.00 590.00 10.00 16.70
103 Lonzo Ball NOR 230.00 729.26 13.26 16.71
104 Moses Brown OKL 228.00 401.87 9.35 17.45
105 Jeff Green BRO 228.00 588.74 8.66 12.81
106 Do Finney-Smith DAL 228.00 526.88 8.78 10.97
107 Jordan Clarkson UTA 227.00 730.01 10.74 16.07
108 Robert Williams BOS 225.00 572.81 11.02 23.21
109 Anthony Davis LAL 224.00 620.08 17.22 21.36
110 Justin Holiday IND 222.00 562.80 7.93 10.47
111 Gordon Hayward CHA 221.00 681.01 15.48 18.20
112 Demar Derozan SAN 219.00 1252.35 20.53 24.36
113 Markieff Morris LAL 218.00 296.22 4.86 9.87
114 Joe Ingles UTA 217.00 785.95 11.73 16.84
115 Wil Hernangomez NOR 217.00 400.34 8.52 18.95
116 Jerami Grant DET 215.00 778.20 14.41 17.01
117 Eric Bledsoe NOR 215.00 706.14 9.95 13.39
118 Hamidou Diallo DET 213.00 486.95 9.36 15.89
119 Maxi Kleber DAL 213.00 330.97 6.62 9.89
120 Marvin Bagley SAC 212.00 441.32 10.26 15.89
121 Kyle Lowry TOR 212.00 775.04 16.85 19.33
122 Khem Birch TOR 212.00 558.77 8.34 14.60
123 Bradley Beal WAS 211.00 1263.46 21.06 23.57
124 Bismack Biyombo CHA 210.00 417.43 6.32 12.37
125 Demarcu Cousins LAC 210.00 319.74 7.80 17.94
126 Tim Hardaway DAL 209.00 699.49 9.99 14.10
127 Cody Zeller CHA 209.00 477.70 9.95 19.03
128 Aaron Gordon DEN 207.00 533.54 10.67 15.39
129 Trae Young ATL 207.00 1414.97 22.46 26.65
130 Reggie Bullock NYK 207.00 492.92 7.58 10.11
131 Alec Burks NYK 206.00 451.83 9.22 14.41
132 Kevon Looney GSW 205.00 405.22 6.64 13.94
133 Joe Harris BRO 205.00 692.81 10.04 12.94
134 Delon Wright SAC 205.00 756.11 12.00 17.27
135 Kyrie Irving BRO 205.00 1154.51 21.38 24.47
136 Danny Green PHI 205.00 536.28 7.77 11.08
137 Toscano-Anderso GSW 205.00 404.70 7.64 14.58
138 Jalen Brunson DAL 204.00 747.11 10.99 17.60
139 Serge Ibaka LAC 202.00 393.38 9.59 16.48
140 Kent Bazemore GSW 202.00 409.81 6.12 12.29
141 Marcus Morris LAC 199.00 477.14 8.37 12.70
142 Danil Gallinari ATL 197.00 481.90 9.45 15.83
143 Josh Jackson DET 197.00 538.28 8.68 13.78
144 T.J. Mcconnell IND 197.00 898.05 13.21 20.46
145 Jrue Holiday MIL 195.00 1008.47 17.09 21.15
146 Ricky Rubio MIN 195.00 814.40 11.98 18.40
147 Dwayne Bacon ORL 194.00 481.15 6.68 10.38
148 Ja Morant MEM 193.00 1066.95 16.94 20.77
149 Kevin Huerter ATL 193.00 682.96 9.90 12.84
150 Jamychal Green DEN 192.00 367.23 6.33 13.12
151 Blake Griffin BRO 190.00 435.94 9.48 14.70
152 Kenric Williams OKL 189.00 533.53 8.08 14.94
153 Mo Bamba ORL 189.00 316.12 6.87 17.49
154 Fred Vanvleet TOR 188.00 869.49 16.72 18.29
155 Will Barton DEN 188.00 543.50 9.71 12.52
156 Aron Baynes TOR 187.00 269.74 5.09 11.02
157 Terance Mann LAC 187.00 448.50 6.69 14.15
158 Paul Millsap DEN 186.00 469.98 8.39 16.11
159 Theo Maledon OKL 186.00 474.99 7.31 10.71
160 Sterling Brown HOU 186.00 336.94 6.61 10.98
161 Donova Mitchell UTA 185.00 963.00 18.17 21.75
162 Cole Anthony ORL 184.00 461.41 9.82 14.53
163 Og Anunoby TOR 183.00 525.05 12.21 14.64
164 Alek Pokusevski OKL 183.00 203.16 4.51 7.48
165 Andre Iguodala MIA 183.00 346.98 5.51 10.38
166 Alex Len TOR 182.00 407.78 6.37 16.64
167 Xavier Tillman MEM 182.00 404.30 6.85 14.89
168 Carmelo Anthony POR 182.00 577.06 8.36 13.67
169 Larry Nance CLE 181.00 370.19 10.58 13.52
170 Dennis Schroder LAL 181.00 825.78 13.54 16.87
171 Jaden Mcdaniels MIN 180.00 358.87 5.70 9.49
172 Caris Levert IND 180.00 717.93 15.61 19.56
173 Desmond Bane MEM 179.00 468.75 6.89 12.34
174 Dean Wade CLE 177.00 328.35 5.21 10.82
175 Marc Gasol LAL 176.00 328.74 6.32 13.24
176 Denze Valentine CHI 173.00 286.26 4.62 11.02
177 Norman Powell POR 172.00 841.51 12.20 15.26
178 Solomon Hill ATL 171.00 278.04 3.92 7.35
179 James Wiseman GSW 171.00 294.03 7.54 14.05
180 De'Aaron Fox SAC 170.00 1205.00 20.78 23.65
181 Reggie Jackson LAC 170.00 576.01 8.60 14.91
182 Wi Cauley-Stein DAL 170.00 318.02 6.00 14.07
183 Kenyonjr Martin HOU 169.00 374.78 8.33 14.05
184 Kevin Love CLE 169.00 233.02 9.32 14.94
185 Drew Eubanks SAN 167.00 328.39 6.08 17.35
186 Cameron Johnson PHO 166.00 399.11 6.65 11.11
187 Jaxson Hayes NOR 165.00 433.24 7.22 18.01
188 Cedi Osman CLE 163.00 450.95 7.64 11.94
189 Javale Mcgee DEN 162.00 287.62 6.25 16.97
190 Jua Hernangomez MIN 160.00 276.54 5.32 12.28
191 Doug Mcdermott IND 159.00 588.44 9.05 14.85
192 Kendrick Nunn MIA 158.00 569.50 10.17 13.80
193 Al Horford OKL 158.00 331.45 11.84 16.95
194 Jamal Murray DEN 157.00 776.06 16.17 18.22
195 Damion Lee GSW 157.00 331.40 5.81 12.26
196 Cj Mccollum POR 155.00 783.49 16.67 19.56
197 Dwight Powell DAL 155.00 408.40 7.04 16.91
198 Tony Bradley OKC 154.00 325.00 7.74 18.95
199 Hassa Whiteside SAC 154.00 253.31 7.04 18.46
200 Kemba Walker BOS 154.00 619.13 14.40 18.09
201 P.J. Tucker MIL 153.00 223.90 4.31 6.60
202 Elfrid Payton NYK 152.00 502.97 7.98 13.53
203 Frank Kaminsky PHO 152.00 296.37 6.31 16.53
204 K Caldwell-Pope LAL 152.00 506.75 7.56 10.66
205 Taj Gibson NYK 151.00 334.64 7.44 14.29
206 Davis Bertans WAS 151.00 410.49 7.20 11.28
207 Luguentz Dort OKL 151.00 421.70 8.11 10.90
208 Devin Vassell SAN 150.00 281.19 4.54 10.61
209 Rj Hampton ORL 150.00 278.97 5.47 12.47
210 Georges Niang UTA 148.00 307.82 4.28 10.67
211 Victor Oladipo MIA 148.00 446.87 13.54 16.58
212 Gilgeous-Alexan OKL 147.00 676.06 19.32 22.92
213 James Johnson NOR 146.00 333.35 6.54 12.78
214 Luke Kennard LAC 146.00 374.83 5.95 12.19
215 Pj Dozier DEN 146.00 309.22 6.18 11.36
216 T Horton-Tucker LAL 145.00 496.51 7.64 15.27
217 Dario Saric PHO 145.00 325.07 6.50 14.98
218 Josh Richardson DAL 144.00 537.54 9.11 12.03
219 Dillon Brooks MEM 143.00 672.77 10.04 13.48
220 Terrence Ross ORL 143.00 449.13 9.76 13.36
221 Goran Dragic MIA 142.00 516.19 10.32 15.44
222 Lonnie Walker SAN 141.00 378.46 6.31 9.95
223 Grayson Allen MEM 141.00 411.56 8.23 13.10
224 Torrey Craig PHO 140.00 271.11 5.42 13.50
225 Bogd Bogdanovic ATL 140.00 541.12 12.30 16.57
226 Mike Conley UTA 140.00 773.60 15.17 20.67
227 Chuma Okeke ORL 139.00 333.78 7.42 11.77
228 Svia Mykhailiuk OKC 139.00 349.08 5.29 10.53
229 Alex Caruso LAL 139.00 402.73 6.94 13.22
230 Isaac Okoro CLE 138.00 490.14 7.32 9.02
231 Mitche Robinson NYK 137.00 323.44 10.43 15.18
232 Daniel Gafford WAS 137.00 409.98 7.59 20.55
233 Preciou Achiuwa MIA 135.00 275.19 4.51 14.94
234 Terence Davis SAC 135.00 343.97 5.64 12.76
235 Tyre Haliburton SAC 134.00 750.87 12.95 17.19
236 Malik Beasley MIN 134.00 430.07 11.62 14.18
237 Naji Marshall NOR 133.00 243.31 7.60 13.94
238 Robin Lopez WAS 132.00 545.61 7.68 16.09
239 Alexander-Walke NOR 131.00 339.52 7.38 13.46
240 Marcus Smart BOS 131.00 638.52 13.30 16.17
241 De'Antho Melton MEM 131.00 413.77 7.96 15.87
242 Grant Williams BOS 131.00 252.44 4.01 8.87
243 Garrett Temple CHI 130.00 356.84 6.37 9.34
244 Collin Sexton CLE 129.00 1003.83 16.73 18.98
245 Cameron Payne PHO 129.00 517.91 8.63 19.22
246 Ish Smith WAS 128.00 348.64 7.92 15.14
247 Derrick Jones POR 128.00 368.63 6.36 11.17
248 Raul Neto WAS 128.00 501.47 7.84 14.30
249 Seth Curry PHI 127.00 525.16 9.21 12.82
250 Anfernee Simons POR 126.00 332.36 5.19 12.06
251 Devonte' Graham CHA 126.00 690.27 12.55 16.64
252 Otto Porter ORL 125.00 223.47 7.98 14.77
253 Payto Pritchard BOS 125.00 396.60 6.01 12.54
254 Cory Joseph DET 125.00 534.48 8.48 14.80
255 Gary Trent TOR 125.00 490.13 8.45 10.86
256 Stanley Johnson TOR 124.00 268.07 4.39 10.66
257 Jalen Mcdaniels CHA 124.00 274.59 5.84 12.14
258 Nicolas Claxton BRO 123.00 245.34 7.67 16.44
259 James Ennis ORL 123.00 313.34 7.64 12.71
260 Taurean Prince CLE 123.00 284.77 6.95 12.57
261 Yuta Watanabe TOR 123.00 214.55 4.29 11.89
262 Tyus Jones MEM 119.00 534.07 7.63 17.42
263 Moritz Wagner ORL 119.00 256.47 5.70 14.19
264 Evan Fournier BOS 118.00 526.83 12.54 16.72
265 Lou Williams ATL 117.00 558.36 8.46 15.73
266 Trevor Ariza MIA 117.00 244.24 8.14 11.62
267 Semi Ojeleye BOS 116.00 191.49 3.42 8.07
268 Isa Hartenstein CLE 116.00 266.91 5.80 18.96
269 Shake Milton PHI 115.00 590.79 9.38 16.13
270 Danueljr House HOU 114.00 239.69 6.66 10.28
271 Mike Muscala OKL 113.00 214.22 6.12 13.22
272 Deandre' Bembry TOR 113.00 314.91 6.17 12.91
273 Obi Toppin NYK 112.00 195.96 3.16 11.44
274 Toma Satoransky CHI 112.00 551.07 9.50 16.83
275 Immanu Quickley NYK 112.00 491.96 7.69 15.83
276 John Wall HOU 112.00 606.85 15.17 18.85
277 Caleb Martin CHA 110.00 228.04 4.30 11.12
278 Derrick Rose NYK 110.00 596.83 11.94 18.67
279 Facund Campazzo DEN 110.00 502.03 7.72 14.10
280 Cody Martin CHA 109.00 254.04 4.89 11.94
281 Mike Scott PHI 108.00 151.28 3.03 7.20
282 Darius Garland CLE 107.00 729.38 13.51 16.32
283 Malachi Flynn TOR 106.00 309.17 6.58 13.34
284 Jeremy Lamb IND 106.00 301.31 8.37 15.80
285 Sekou Doumbouya DET 105.00 186.39 3.33 8.60
286 Harry Giles POR 102.00 121.37 3.19 14.03
287 Bryn Forbes MIL 101.00 381.24 5.45 11.23
288 Onyeka Okongwu ATL 101.00 241.28 4.83 16.11
289 Luwawu-Cabarrot BRO 101.00 235.35 4.06 8.95
290 Landry Shamet BRO 101.00 370.21 6.07 10.61
291 Carter-Williams ORL 100.00 263.25 8.49 13.15
292 Gorgui Dieng SAS 100.00 261.27 6.88 18.86
293 Eric Paschall GSW 100.00 263.64 6.59 15.13
294 Justise Winslow MEM 100.00 116.96 4.50 9.16
295 Lamarc Aldridge BRO 99.00 248.26 9.55 14.76
296 Aaron Nesmith BOS 99.00 161.15 3.50 9.69
297 Nemanja Bjelica MIA 98.00 220.82 5.97 14.72
298 Patty Mills SAN 98.00 496.90 7.31 11.80
299 Furkan Korkmaz PHI 96.00 335.75 6.10 12.65
300 Nassir Little POR 96.00 173.74 3.62 10.79
301 D'Angel Russell MIN 95.00 602.75 14.35 20.14
302 Tony Snell ATL 95.00 228.25 4.86 9.20
303 Matiss Thybulle PHI 95.00 318.23 4.90 9.81
304 Derrick White SAN 94.00 415.68 11.55 15.63
305 John Konchar MEM 94.00 213.66 4.97 14.76
306 De'Andre Hunter ATL 93.00 258.81 11.25 15.27
307 Josh Okogie MIN 93.00 314.60 5.33 10.51
308 Tyrese Maxey PHI 93.00 367.20 6.02 15.61
309 Nicolo Melli DAL 93.00 136.63 3.04 9.67
310 D.J. Wilson HOU 92.00 127.04 3.63 11.66
311 Rajon Rondo LAC 92.00 325.13 7.23 16.91
312 Patric Beverley LAC 90.00 262.38 7.09 12.60
313 Goga Bitadze IND 89.00 232.10 5.27 16.79
314 Al-Farouq Aminu CHI 88.00 106.09 4.61 9.80
315 Damyean Dotson CLE 88.00 212.24 4.61 9.33
316 Malik Monk CHA 87.00 305.61 7.28 13.89
317 Brad Wanamaker CHA 87.00 353.46 5.79 13.41
318 Jorda Mclaughlin MIN 87.00 361.00 7.08 15.33
319 Dylan Windler CLE 87.00 137.93 4.45 10.71
320 Monte Morris DEN 85.00 432.65 9.21 14.46
321 Troy Brown CHI 85.00 125.08 3.68 9.57
322 Ben Mclemore LAL 85.00 200.38 3.78 8.87
323 Damian Jones SAC 85.00 203.37 5.21 14.98
324 Gary Clark PHI 82.00 104.45 2.68 6.39
325 Chimezie Metu SAC 82.00 180.04 5.00 14.67
326 Boba Marjanovic DAL 81.00 139.08 4.21 20.53
327 Cam Reddish ATL 81.00 190.33 7.32 10.16
328 Ty Jerome OKL 81.00 293.80 8.90 14.91
329 Rodney Hood TOR 80.00 155.66 2.83 6.60
330 Kevin Porter HOU 79.00 337.89 13.00 16.13
331 David Nwaba HOU 78.00 243.10 8.10 14.34
332 Saben Lee DET 77.00 355.23 7.40 18.22
333 Jordan Poole GSW 77.00 402.42 7.89 16.31
334 Trey Lyles SAN 77.00 96.72 4.21 10.84
335 Mauric Harkless SAC 77.00 179.41 4.85 9.27
336 Oshae Brissett IND 77.00 181.25 9.06 14.95
337 Edmond Sumner IND 76.00 286.48 5.41 13.32
338 Jaylen Nowell MIN 76.00 252.99 6.02 13.32
339 Jevon Carter PHO 76.00 220.50 3.67 12.32
340 Wes Iwundu NOR 75.00 79.27 1.93 5.85
341 Chasson Randle ORL 75.00 188.53 4.60 8.97
342 D.J. Augustin HOU 74.00 408.83 7.17 14.48
343 Aaron Holiday IND 74.00 331.32 5.02 11.27
344 Wesley Matthews LAL 74.00 210.35 3.63 7.42
345 Austin Rivers DEN 74.00 225.53 6.26 10.71
346 Jeff Teague MIL 73.00 341.16 6.20 14.35
347 Wayne Ellington DET 73.00 285.52 6.21 11.25
348 Lamar Stevens CLE 72.00 142.64 3.57 11.37
349 Chand Hutchison WAS 72.00 74.33 2.97 8.54
350 Frank Jackson DET 71.00 234.59 5.86 12.68
351 Garriso Mathews WAS 71.00 260.01 4.06 10.02
352 Tyler Johnson BRO 71.00 151.29 3.88 8.82
353 Jarrett Culver MIN 70.00 131.72 3.87 10.52
354 T Antetokounmpo MIL 70.00 173.06 3.04 12.47
355 Ed Davis MIN 69.00 110.46 4.80 14.78
356 Tyler Cook DET 68.00 138.37 4.32 12.67
357 Killian Hayes DET 63.00 170.23 6.55 10.16
358 Alize Johnson BRO 63.00 103.18 5.73 22.19
359 Rya Arcidiacono CHI 62.00 137.83 3.13 12.20
360 Bruno Fernando ATL 62.00 46.27 1.40 8.12
361 Brandon Goodwin ATL 61.00 185.64 3.95 11.96
362 Justin Jackson MIL 61.00 162.54 4.78 11.27
363 Miye Oni UTA 61.00 96.24 1.78 7.39
364 Jj Redick DAL 60.00 186.96 4.25 10.34
365 Kira Lewis NOR 59.00 290.15 5.37 12.80
366 Armoni Brooks HOU 59.00 130.34 6.52 10.03
367 Dewayne Dedmon MIA 58.00 123.00 7.69 23.43
368 Gary Harris ORL 58.00 266.24 6.83 9.84
369 Kelan Martin IND 56.00 102.71 3.02 13.34
370 Patri Patterson LAC 56.00 148.58 3.91 10.19
371 Abdel Nader PHO 55.00 117.63 4.90 13.33
372 Fredd Gillespie TOR 55.00 126.36 6.32 12.83
373 Jake Layman MIN 54.00 174.98 3.89 11.18
374 Luke Kornet BOS 53.00 102.90 3.32 11.93
375 Josh Hall OKL 53.00 49.42 2.35 5.88
376 Daquan Jeffries HOU 52.00 102.86 3.32 8.38
377 Luka Samanic SAN 52.00 85.41 2.59 10.99
378 Mychal Mulder GSW 52.00 192.62 3.21 10.03
379 Jordan Nwora MIL 51.00 99.94 3.33 14.54
380 Kevin Knox NYK 51.00 100.33 2.39 8.63
381 Zeke Nnaji DEN 51.00 100.83 2.40 10.11
382 Eric Gordon HOU 50.00 293.37 10.87 14.85
383 Josh Green DAL 49.00 108.63 2.79 9.70
384 Avery Bradley HOU 49.00 118.52 4.39 7.86
385 Jakarr Sampson IND 48.00 93.89 3.35 12.35
386 Isaac Bonga WAS 48.00 67.43 1.69 6.27
387 Mason Jones PHI 48.00 126.26 3.95 15.08
388 Mfion Kabengele CLE 48.00 73.44 1.88 10.45
389 Kz Okpala MIA 47.00 76.24 2.06 6.87
390 Reggie Perry BRO 47.00 69.63 2.68 13.33
391 Gabe Vincent MIA 46.00 161.15 3.22 9.77
392 Javonte Green CHI 45.00 141.09 3.44 11.96
393 Jaren Jackson MEM 45.00 116.21 10.56 18.02
394 Nathan Knight ATL 45.00 97.27 2.95 13.90
395 Brodric Thomas CLE 45.00 99.93 3.12 9.99
396 George Hill PHI 45.00 230.41 7.68 13.74
397 Trey Burke DAL 44.00 285.94 4.61 12.46
398 Jaylen Hoard OKL 44.00 113.99 6.00 14.34
399 Thomas Bryant WAS 43.00 123.93 12.39 18.22
400 Dennis Smith DET 43.00 169.44 7.37 16.10
401 Jahlil Okafor DET 43.00 112.16 4.15 13.00
402 Anthony Lamb HOU 43.00 97.89 4.08 9.44
403 Paul Watson TOR 41.00 80.62 2.99 10.93
404 Shaqui Harrison DEN 41.00 74.29 2.19 8.98
405 Nico Mannion GSW 40.00 123.85 4.13 13.72
406 Keit Bates-Diop SAN 40.00 72.09 2.40 11.77
407 Vlatko Cancar DEN 39.00 68.80 1.68 9.76
408 Donte Hall ORL 38.00 95.27 7.33 21.29
409 Matt Thomas UTA 37.00 74.56 1.66 9.18
410 Max Strus MIA 36.00 145.86 3.74 11.49
411 Tacko Fall BOS 36.00 59.51 3.13 17.50
412 Justin Patton HOU 36.00 74.11 5.70 12.05
413 Anthony Gill WAS 35.00 77.99 3.00 14.31
414 Langst Galloway PHO 35.00 124.19 3.10 11.39
415 Glenn Robinson SAC 34.00 86.90 3.78 9.34
416 Wenyen Gabriel NOR 34.00 63.94 3.04 10.57
417 Amir Coffey LAC 34.00 103.67 2.36 10.32
418 Igna Brazdeikis ORL 34.00 64.18 4.94 10.31
419 Jerome Robinson WAS 34.00 51.94 3.06 6.83
420 Trent Forrest UTA 33.00 100.85 3.36 13.40
421 Alfonz Mckinnie LAL 32.00 92.23 2.36 14.30
422 Jabari Parker BOS 32.00 58.83 4.53 14.18
423 Paul Reed PHI 31.00 89.38 3.44 19.97
424 E'Twaun Moore PHO 31.00 111.99 4.15 11.49
425 Kyle Guy SAC 30.00 68.81 2.22 11.66
426 Isaiah Joe PHI 30.00 92.49 2.26 9.61
427 Jalen Smith PHO 30.00 33.41 1.24 8.62
428 Mike James BRO 29.00 96.14 7.40 16.30
429 Deivid Sirvydis DET 29.00 21.72 1.09 6.53
430 Daniel Oturu LAC 27.00 54.12 1.80 13.28
431 Mamadi Diakite MIL 26.00 46.89 3.35 13.49
432 Frank Ntilikina NYK 25.00 73.93 2.24 9.07
433 Skylar Mays ATL 25.00 112.29 3.40 16.45
434 Sam Merrill MIL 24.00 70.42 2.35 12.09
435 Gabriel Deck OKL 24.00 89.32 8.93 16.85
436 Bol Bol DEN 24.00 37.78 1.18 9.39
437 Carsen Edwards BOS 23.00 69.36 2.24 10.09
438 Romeo Langford BOS 23.00 43.78 2.43 6.14
439 Darius Miller OKL 22.00 76.01 4.22 15.28
440 Ersan Ilyasova UTA 22.00 43.54 2.56 12.01
441 Vernon Carey CHA 21.00 33.37 1.76 11.51
442 Justin James SAC 21.00 95.91 2.66 12.26
443 Chris Chiozza BRO 21.00 103.61 4.71 17.79
444 Cj Elleby POR 21.00 51.05 1.70 10.69
445 Devontae Cacok LAL 20.00 38.64 1.93 15.77
446 Markus Howard DEN 20.00 42.91 1.16 8.29
447 Markelle Fultz ORL 20.00 83.16 10.40 15.47
448 Chris Silva SAC 20.00 33.31 2.22 14.17
449 Jordan Bone ORL 20.00 46.46 3.32 9.43
450 Juwan Morgan UTA 19.00 37.50 1.29 10.13
451 Rodions Kurucs MIL 18.00 26.24 1.19 8.33
452 Mat Dellavedova CLE 18.00 73.65 5.67 13.09
453 Jarrel Brantley UTA 18.00 57.51 2.05 16.55
454 Killian Tillie MEM 18.00 41.85 2.33 9.15
455 Jared Dudley LAL 17.00 12.15 1.01 6.15
456 Jordan Bell GSW 17.00 19.84 3.31 9.68
457 Quinn Cook CLE 17.00 59.09 2.46 13.58
458 Cameron Oliver HOU 16.00 36.01 9.00 16.37
459 Tremont Waters BOS 16.00 109.73 4.22 18.37
460 Cristia Felicio CHI 16.00 37.34 2.07 17.57
461 Dante Exum CLE 15.00 24.09 4.01 8.31
462 Jalen Harris TOR 15.00 65.15 5.01 15.33
463 Sinda Thornwell ORL 15.00 45.53 2.17 8.39
