1997-98 | 1998-99 | 1999-00
2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26

# Player Team PointsCreated PC/G PC/40 WinScore/G
1 Karl-Anth Towns NYK 656.00 1321.27 17.62 22.77
2 Nikola Jokic DEN 644.00 2072.96 31.89 36.61
3 Jalen Johnson ATL 640.00 1570.48 21.81 24.78
4 Vict Wembanyama SAN 606.00 1375.82 21.50 29.46
5 Bam Adebayo MIA 583.00 1215.62 16.65 20.58
6 Rudy Gobert MIN 573.00 1073.86 14.13 18.06
7 Donovan Clingan POR 545.00 1088.47 14.14 20.80
8 Paolo Banchero ORL 519.00 1315.02 18.26 21.05
9 Chet Holmgren OKL 485.00 1025.88 14.87 20.54
10 Kel'El Ware MIA 477.00 807.38 10.49 18.91
11 Jalen Duren DET 472.00 1315.00 18.79 26.59
12 Luka Doncic LAL 454.00 1772.67 27.70 30.92
13 Scottie Barnes TOR 451.00 1466.07 18.33 21.87
14 Derik Queen NOR 436.00 960.76 11.86 18.95
15 Evan Mobley CLE 430.00 1108.80 17.06 21.33
16 Alperen Sengun HOU 426.00 1435.57 19.94 23.92
17 Onyeka Okongwu ATL 422.00 1013.89 13.70 17.63
18 Jabari Smith HOU 421.00 877.72 11.40 12.97
19 Wendell Carter ORL 415.00 892.69 11.44 15.59
20 Maxime Raynaud SAC 414.00 788.89 10.66 16.03
21 Nikola Vucevic BOS 412.00 852.17 13.11 18.73
22 Jaylen Brown BOS 411.00 1422.47 20.03 23.29
23 Kyle Filipowski UTA 408.00 853.57 11.09 18.95
24 Neemias Queta BOS 406.00 936.12 12.32 19.43
25 Juli Champagnie SAN 400.00 731.25 8.92 12.90
26 Julius Randle MIN 400.00 1410.36 17.85 21.60
27 Josh Hart NYK 394.00 890.49 13.49 17.85
28 Deandre Ayton LAL 390.00 833.45 11.58 16.98
29 Naz Reid MIN 387.00 793.53 10.31 15.80
30 Kevin Durant HOU 385.00 1515.59 19.43 21.41
31 Josh Giddey CHI 382.00 1031.37 19.10 23.81
32 Cooper Flagg DAL 380.00 1172.56 16.75 19.97
33 Amen Thompson HOU 379.00 1502.66 19.02 20.35
34 Deni Avdija POR 379.00 1366.70 20.71 24.83
35 Miles Bridges CHA 375.00 996.98 12.95 16.71
36 Matas Buzelis CHI 370.00 871.15 11.31 15.50
37 Brandon Ingram TOR 367.00 1159.89 15.06 17.83
38 Moussa Diabate CHA 362.00 842.56 11.54 17.74
39 Ivica Zubac IND 347.00 664.91 13.85 18.34
40 Bran Podziemski GSW 347.00 997.55 12.17 17.10
41 Jarace Walker IND 342.00 653.96 8.60 13.37
42 Kawhi Leonard LAC 342.00 1378.90 21.21 26.43
43 Bobby Portis MIL 338.00 653.64 9.76 16.17
44 Kon Knueppel CHA 335.00 1109.71 13.70 17.41
45 Dyson Daniels ATL 335.00 1193.24 15.70 18.92
46 Jarrett Allen CLE 332.00 850.88 15.19 22.35
47 Andre Drummond PHI 332.00 512.36 8.13 16.59
48 Jaylin Williams OKL 326.00 492.48 7.58 15.40
49 Pascal Siakam IND 322.00 1083.38 17.47 21.06
50 Lebron James LAL 321.00 1185.49 19.76 23.85
51 Draymond Green GSW 320.00 693.86 10.20 14.84
52 Jusuf Nurkic UTA 319.00 569.89 13.90 21.03
53 Preciou Achiuwa SAC 315.00 710.78 9.74 16.26
54 Trey Murphy NOR 314.00 1097.09 16.62 18.75
55 Royce O'Neale PHO 312.00 666.79 8.55 12.05
56 Nic Claxton BRO 310.00 940.18 13.63 19.59
57 P.J. Washington DAL 309.00 594.02 10.61 13.72
58 Myles Turner MIL 303.00 665.86 9.38 13.94
59 Keldon Johnson SAN 303.00 837.12 10.21 17.53
60 Vj Edgecombe PHI 302.00 1021.49 13.62 15.56
61 Cade Cunningham DET 299.00 1480.90 23.14 27.27
62 Michael Porter BRO 298.00 844.25 16.24 19.98
63 Jamal Murray DEN 298.00 1605.65 21.41 24.21
64 James Harden CLE 296.00 1472.93 21.04 24.12
65 Isa Hartenstein OKL 294.00 620.58 13.20 21.74
66 Toumani Camara POR 292.00 836.04 10.20 12.25
67 Mark Williams PHO 291.00 734.18 12.24 20.75
68 Mamukelashvili TOR 287.00 813.47 10.17 18.57
69 Ryan Rollins MIL 284.00 1093.37 14.78 18.41
70 Naji Marshall DAL 283.00 959.28 12.96 17.58
71 Lamelo Ball CHA 282.00 1176.74 16.34 23.36
72 Cedric Coward MEM 281.00 683.95 11.03 17.08
73 Oso Ighodaro PHO 280.00 704.47 8.59 15.57
74 Saddiq Bey NOR 279.00 983.56 13.66 17.52
75 Jaime Jaquez MIA 278.00 1021.81 13.62 19.25
76 Robert Williams POR 274.00 523.84 8.88 20.77
77 Mitche Robinson NYK 273.00 593.74 9.90 20.20
78 Dont Divincenzo MIN 269.00 878.83 10.72 14.07
79 Tobias Harris DET 268.00 692.44 10.99 15.84
80 Ausar Thompson DET 268.00 879.33 12.05 18.51
81 Russe Westbrook SAC 267.00 901.08 14.08 19.45
82 Donova Mitchell CLE 266.00 1477.61 21.11 25.25
83 Og Anunoby NYK 266.00 865.76 12.92 15.56
84 Anthony Edwards MIN 266.00 1201.50 19.70 22.52
85 Tyrese Maxey PHI 265.00 1564.67 22.35 23.50
86 Stephon Castle SAN 264.00 1189.05 17.49 23.35
87 John Collins LAC 257.00 715.87 10.37 15.32
88 Jalen Smith CHI 257.00 468.37 8.84 17.13
89 Kyle Kuzma MIL 256.00 696.95 10.10 15.40
90 G Antetokounmpo MIL 254.00 920.62 25.57 35.44
91 Gilgeous-Alexan OKL 254.00 1845.43 27.14 32.63
92 Derrick White BOS 253.00 1104.53 14.34 16.84
93 Jay Huff IND 251.00 662.19 8.08 15.37
94 Tari Eason HOU 251.00 491.66 8.19 12.66
95 Alex Sarr WAS 250.00 647.52 13.49 19.83
96 Brandon Miller CHA 249.00 869.52 13.38 17.66
97 Rj Barrett TOR 245.00 826.52 14.50 19.18
98 Immanu Quickley TOR 244.00 1089.48 15.56 19.48
99 Sam Hauser BOS 244.00 525.04 6.73 10.86
100 Payto Pritchard BOS 243.00 1132.56 14.34 17.69
101 Bub Carrington WAS 243.00 753.42 9.19 13.26
102 Day'Ron Sharpe BRO 242.00 654.40 10.55 22.58
103 Desmond Bane ORL 240.00 1300.71 15.86 18.87
104 Jeremiah Fears NOR 240.00 855.89 10.44 16.23
105 Daniel Gafford DAL 240.00 581.99 10.58 19.53
106 Just Champagnie WAS 239.00 594.96 8.62 17.27
107 Benned Mathurin LAC 238.00 670.78 12.42 16.58
108 Sion James CHA 238.00 459.97 5.61 10.00
109 Colli Gillespie PHO 238.00 951.37 11.89 16.71
110 Max Christie DAL 234.00 634.50 8.24 11.32
111 Jaden Mcdaniels MIN 234.00 878.83 12.04 15.17
112 Mikal Bridges NYK 233.00 1056.41 12.88 15.67
113 Luke Kornet SAN 233.00 663.72 9.76 18.59
114 Bruce Brown DEN 233.00 632.36 7.71 12.67
115 Ronald Holland DET 232.00 516.07 6.62 13.37
116 Jaren Jackson UTA 230.00 623.44 12.99 17.13
117 Devin Vassell SAN 230.00 689.46 10.29 13.49
118 Zion Williamson NOR 228.00 1136.87 18.34 24.71
119 De'Aaron Fox SAN 228.00 1178.53 16.37 21.12
120 Quentin Grimes PHI 227.00 806.69 10.76 14.59
121 Tristan Dasilva ORL 226.00 586.43 7.62 12.34
122 Brook Lopez LAC 226.00 485.71 6.48 11.88
123 Jon Valanciunas DEN 224.00 509.12 7.83 23.38
124 Danny Wolf BRO 224.00 423.98 7.44 14.23
125 Jericho Sims MIL 223.00 470.40 7.02 14.25
126 Noah Clowney BRO 221.00 550.55 8.34 12.36
127 Santi Aldama MEM 220.00 529.19 12.31 17.68
128 Jaylon Tyson CLE 220.00 693.59 10.51 15.60
129 Joel Embiid PHI 218.00 781.98 20.58 26.13
130 Nique Clifford SAC 217.00 514.05 6.85 10.93
131 Marvin Bagley DAL 216.00 624.88 10.41 20.78
132 Alexander-Walke ATL 216.00 1171.31 15.02 18.00
133 Jalen Brunson NYK 216.00 1477.51 19.97 22.77
134 Peyton Watson DEN 215.00 603.80 11.18 15.13
135 Andrew Wiggins MIA 214.00 842.84 12.39 16.33
136 Kris Dunn LAC 213.00 745.63 9.09 13.36
137 Bayl Scheierman BOS 212.00 418.98 5.44 11.69
138 Jarr Vanderbilt LAL 212.00 349.67 5.38 12.40
139 Reed Sheppard HOU 210.00 857.00 10.45 15.94
140 Jake Laravia LAL 210.00 665.57 8.12 12.90
141 Rya Kalkbrenner CHA 210.00 614.70 8.91 16.61
142 Jakob Poeltl TOR 209.00 555.92 12.09 19.34
143 Austin Reaves LAL 207.00 987.85 19.37 22.41
144 Dominick Barlow PHI 207.00 578.38 8.15 13.73
145 Kevin Huerter DET 206.00 575.86 8.35 14.84
146 Lauri Markkanen UTA 205.00 781.55 18.61 21.65
147 Jock Landale ATL 204.00 669.52 9.85 17.75
148 Jordan Goodwin PHO 203.00 597.25 8.53 15.16
149 Yves Missi NOR 202.00 500.58 7.58 15.46
150 Kyshawn George WAS 202.00 588.53 12.26 16.95
151 Kelly Oubre PHI 202.00 524.57 10.49 13.32
152 Quinten Post GSW 201.00 402.42 6.01 13.86
153 Devin Booker PHO 200.00 1256.79 19.64 23.40
154 Ryan Dunn PHO 198.00 424.80 6.07 12.53
155 Ace Bailey UTA 198.00 635.33 8.82 12.81
156 Anthony Black ORL 197.00 775.98 12.12 16.23
157 Bilal Coulibaly WAS 195.00 565.49 10.10 15.40
158 Dean Wade CLE 194.00 376.90 6.39 11.41
159 Isaiah Stewart DET 194.00 513.38 8.85 15.63
160 Demar Derozan SAC 192.00 1207.40 15.68 20.03
161 Gui Santos GSW 191.00 574.21 8.44 16.43
162 Cj Mccollum ATL 190.00 1009.85 13.29 17.87
163 Ayo Dosunmu MIN 190.00 861.56 12.49 18.30
164 Luguentz Dort OKL 189.00 407.63 5.91 8.81
165 Tim Hardaway DEN 189.00 702.46 8.78 13.18
166 Jordan Walsh BOS 187.00 387.60 5.70 12.77
167 Gg Jackson MEM 186.00 485.86 8.83 16.48
168 Zaccha Risacher ATL 186.00 478.25 7.14 12.74
169 Mouhamed Gueye ATL 186.00 389.54 5.06 13.23
170 Rui Hachimura LAL 185.00 517.76 7.61 10.75
171 Clint Capela HOU 185.00 394.46 5.26 17.06
172 Dylan Cardwell SAC 185.00 384.62 8.74 16.89
173 Jalen Suggs ORL 184.00 747.31 13.11 19.04
174 Hugo Gonzalez BOS 184.00 275.59 3.72 10.17
175 Aj Green MIL 184.00 556.20 7.13 9.79
176 Goga Bitadze ORL 183.00 514.93 8.05 21.23
177 Norman Powell MIA 181.00 827.73 14.27 19.26
178 Khris Middleton DAL 181.00 497.02 7.89 13.83
179 Dylan Harper SAN 180.00 746.16 10.81 19.14
180 Adem Bona PHI 179.00 403.82 5.69 13.08
181 Guersc Yabusele CHI 178.00 304.41 4.54 12.13
182 Isaiah Jackson LAC 177.00 421.17 7.66 18.55
183 Paul George PHI 177.00 503.19 13.60 17.78
184 Duncan Robinson DET 176.00 680.98 8.84 12.89
185 Keyonte George UTA 175.00 1019.27 18.88 22.83
186 Al Horford GSW 175.00 369.40 8.21 15.22
187 Micah Potter IND 175.00 404.36 8.60 17.83
188 Cason Wallace OKL 175.00 675.27 8.77 13.19
189 Pelle Larsson MIA 175.00 756.34 10.80 16.34
190 Bric Sensabaugh UTA 175.00 706.44 9.42 16.02
191 Jrue Holiday POR 174.00 757.35 14.29 19.44
192 Jaxson Hayes LAL 172.00 554.76 8.41 18.35
193 Javonte Green DET 168.00 501.55 6.12 13.88
194 Tre Jones CHI 166.00 991.01 15.25 22.61
195 Shaedon Sharpe POR 166.00 609.86 12.20 16.58
196 Patric Williams CHI 166.00 352.54 4.90 9.55
197 Nick Richards CHI 166.00 233.21 4.86 13.25
198 John Konchar UTA 165.00 421.00 7.52 15.09
199 Gary Payton GSW 164.00 558.42 7.65 19.56
200 Kevin Porter MIL 164.00 699.64 18.41 22.19
201 Paul Reed DET 164.00 557.55 8.58 24.81
202 Cameron Johnson DEN 163.00 558.08 10.33 13.55
203 Brando Williams DAL 161.00 764.80 11.59 20.90
204 Dwight Powell DAL 161.00 347.54 5.52 15.33
205 Nicolas Batum LAC 161.00 267.81 3.62 8.29
206 Dillon Brooks PHO 160.00 619.12 11.06 14.55
207 Kevin Love UTA 160.00 253.41 6.85 16.62
208 Jaylen Wells MEM 159.00 582.50 8.44 12.80
209 Anthony Davis DAL 159.00 342.36 17.12 21.91
210 Aaron Wiggins OKL 158.00 427.66 6.58 12.07
211 Aaron Gordon DEN 158.00 489.67 13.60 19.53
212 Karlo Matkovic NOR 157.00 368.42 5.94 16.19
213 Dennis Schroder CLE 156.00 728.15 10.40 17.19
214 Taylo Hendricks MEM 156.00 359.73 6.10 12.81
215 Will Riley WAS 156.00 559.22 7.56 13.71
216 De'Andre Hunter SAC 155.00 392.62 8.72 13.34
217 Simo Fontecchio MIA 155.00 448.00 6.40 15.23
218 Davion Mitchell MIA 154.00 856.17 12.23 17.12
219 Jonatha Kuminga ATL 153.00 343.35 9.54 16.53
220 Coby White CHA 153.00 616.84 12.34 19.75
221 Domanta Sabonis SAC 152.00 308.79 16.25 21.86
222 Ben Sheppard IND 152.00 391.43 6.02 11.26
223 Jayson Tatum BOS 152.00 276.53 17.28 21.19
224 C Murray-Boyles TOR 152.00 552.74 9.70 17.76
225 Harrison Barnes SAN 151.00 611.90 7.95 12.31
226 Ousmane Dieng MIL 151.00 332.82 5.84 12.06
227 Luke Kennard LAL 150.00 607.85 7.79 14.46
228 Ajay Mitchell OKL 150.00 690.14 12.11 18.77
229 Christian Braun DEN 150.00 485.42 11.03 13.88
230 Moses Moody GSW 149.00 535.29 8.92 13.89
231 Isaiah Joe OKL 148.00 566.75 7.98 15.05
232 Thomas Bryant CLE 146.00 311.09 5.18 16.95
233 Jose Alvarado NYK 145.00 516.41 7.48 15.07
234 Jamir Watkins WAS 145.00 342.67 6.85 13.28
235 Tyler Herro MIA 144.00 494.22 14.98 19.21
236 Egor Demin BRO 144.00 427.93 8.23 13.12
237 Herbert Jones NOR 143.00 443.87 7.93 11.17
238 Cam Spencer MEM 143.00 906.73 12.59 21.12
239 Jerami Grant POR 143.00 709.71 12.45 16.73
240 Tre Johnson WAS 141.00 427.65 7.13 11.90
241 Carter Bryant SAN 140.00 224.29 3.16 10.98
242 Rayan Rupert MEM 140.00 272.25 4.25 10.16
243 Aaron Nesmith IND 139.00 403.30 8.96 12.09
244 Cody Williams UTA 137.00 486.23 7.26 11.94
245 Stephen Curry GSW 137.00 795.16 18.49 23.90
246 Trendon Watford PHI 137.00 354.77 6.69 16.42
247 Marcus Smart LAL 136.00 528.67 8.53 11.95
248 Andrew Nembhard IND 135.00 936.43 16.43 20.97
249 Craig Porter CLE 135.00 474.89 7.42 16.56
250 Spencer Jones DEN 134.00 357.26 5.58 10.07
251 Franz Wagner ORL 134.00 538.80 15.85 21.15
252 Jordan Miller LAC 132.00 554.83 9.25 16.79
253 Steven Adams HOU 131.00 298.11 9.32 16.33
254 Terance Mann BRO 130.00 492.09 7.81 12.86
255 Isaiah Collier UTA 129.00 829.35 14.06 21.85
256 Ja'Kobe Walter TOR 129.00 469.56 6.52 12.76
257 Kenric Williams OKL 128.00 320.07 5.72 14.99
258 Nikola Jovic MIA 128.00 265.93 5.66 13.12
259 Olivier Prosper MEM 128.00 430.39 8.12 17.50
260 Alex Caruso OKL 127.00 355.33 6.35 13.91
261 Leonard Miller CHI 127.00 295.85 6.43 16.41
262 Moussa Cisse DAL 127.00 221.31 5.82 16.67
263 Krist Porzingis GSW 127.00 420.45 13.14 21.84
264 Luka Garza BOS 125.00 542.56 7.86 19.50
265 Jalen Williams OKL 125.00 517.56 15.68 22.09
266 Klay Thompson DAL 125.00 412.97 5.99 11.06
267 Kobe Sanders LAC 124.00 379.77 5.58 11.23
268 Tidjane Salaun CHA 123.00 186.81 5.05 12.97
269 Jimmy Butler GSW 123.00 776.42 20.43 26.21
270 Johnny Furphy IND 121.00 176.00 5.03 11.00
271 Ryan Nembhard DAL 121.00 485.73 8.10 16.61
272 Jabari Walker PHI 120.00 258.78 4.04 13.66
273 Noah Penda ORL 120.00 247.76 4.20 13.01
274 De'Antho Melton GSW 119.00 438.16 8.94 15.55
275 Grayson Allen PHO 119.00 640.28 12.55 17.43
276 Josh Okogie HOU 119.00 350.00 4.49 10.29
277 Jamal Shead TOR 117.00 739.45 9.02 16.01
278 Vit Krejci POR 117.00 421.82 6.49 12.15
279 Kobe Brown IND 117.00 315.95 5.18 13.12
280 Vince Williams MEM 116.00 315.11 7.88 15.35
281 Kris Murray POR 116.00 353.78 6.21 10.58
282 Daniss Jenkins DET 115.00 632.73 8.79 17.42
283 Trista Vukcevic WAS 115.00 317.86 6.49 18.98
284 Caleb Martin DAL 115.00 253.91 4.38 11.81
285 Walter Clayton MEM 114.00 529.28 7.67 15.00
286 Collin Sexton CHI 114.00 804.51 11.83 19.95
287 Lonzo Ball CLE 114.00 239.24 6.84 13.14
288 Jared Mccain OKC 114.00 350.27 5.15 12.04
289 Derrick Jones LAC 112.00 433.48 8.67 12.87
290 Rob Dillingham CHI 112.00 287.48 4.42 11.87
291 Dru Smith MIA 111.00 519.97 7.43 18.15
292 Josh Minott BRO 110.00 317.37 6.48 15.26
293 Kyle Anderson MIN 108.00 366.51 8.52 17.15
294 Pat Spencer GSW 107.00 481.00 7.29 15.71
295 K Caldwell-Pope MEM 105.00 365.51 7.17 13.49
296 Sam Merrill CLE 105.00 496.01 9.54 14.41
297 Gradey Dick TOR 105.00 313.16 4.12 11.74
298 Will Richard GSW 105.00 418.68 6.07 12.16
299 Corey Kispert ATL 105.00 384.09 6.62 14.20
300 Anfernee Simons CHI 104.00 491.45 8.94 14.34
301 Isaac Okoro CHI 104.00 479.79 7.62 11.31
302 Ziaire Williams BRO 104.00 415.10 7.41 12.97
303 Bones Hyland MIN 104.00 517.71 7.29 17.55
304 Sidy Cissoko POR 104.00 346.02 4.61 9.65
305 Ariel Hukporti NYK 103.00 160.21 2.97 12.74
306 Zeke Nnaji DEN 103.00 176.69 3.33 11.25
307 T.J. Mcconnell IND 102.00 617.46 11.03 25.67
308 Oscar Tshiebwe UTA 102.00 242.29 8.97 21.68
309 Julia Strawther DEN 102.00 289.49 5.08 13.45
310 Malik Monk SAC 102.00 539.14 8.70 15.82
311 Zach Lavine SAC 100.00 461.64 11.84 15.06
312 Jalen Green PHO 100.00 322.47 10.08 15.56
313 Anthony Gill WAS 100.00 341.16 6.20 14.30
314 Nae'Qwan Tomlin CLE 100.00 348.16 5.44 13.83
315 Keegan Murray SAC 99.00 226.55 9.85 11.40
316 Pete Nance MIL 98.00 213.80 4.55 11.68
317 Jalen Wilson BRO 97.00 226.08 4.19 10.50
318 Keon Ellis CLE 97.00 409.82 5.69 11.11
319 Jalen Pickett DEN 96.00 249.95 5.00 12.40
320 Kasp Jakucionis MIA 96.00 361.38 6.82 15.23
321 Grant Williams CHA 96.00 239.28 6.65 13.42
322 Ochai Agbaji BRO 95.00 238.56 3.85 9.78
323 Branden Carlson OKL 95.00 201.42 4.80 16.41
324 Caris Levert DET 94.00 390.14 6.50 13.52
325 Obi Toppin IND 93.00 224.27 9.34 21.11
326 Javon Small MEM 92.00 406.21 9.91 19.55
327 Drake Powell BRO 90.00 287.67 4.57 8.72
328 Svi Mykhailiuk UTA 89.00 353.86 7.08 12.27
329 Caleb Love POR 89.00 313.01 6.39 12.34
330 Darius Garland LAC 89.00 685.64 15.24 20.44
331 Devin Carter SAC 89.00 293.75 7.73 16.76
332 Buddy Hield ATL 89.00 278.98 5.47 13.61
333 Jonathan Isaac ORL 89.00 160.77 3.09 12.32
334 Drew Eubanks SAC 88.00 194.10 4.62 14.01
335 Moritz Wagner ORL 88.00 185.28 5.15 17.36
336 Quenton Jackson IND 86.00 405.69 8.28 18.07
337 Nolan Traore BRO 85.00 376.43 6.72 12.08
338 Khaman Maluach PHO 84.00 133.48 2.90 13.02
339 Myron Gardner MIA 83.00 187.39 4.16 18.15
340 Tyler Kolek NYK 82.00 304.36 4.91 16.65
341 Julian Reese WAS 82.00 159.87 12.30 15.91
342 Tyrese Martin PHI 82.00 219.88 4.78 11.35
343 T Jackson-Davis TOR 80.00 225.99 4.26 18.08
344 Yan Niederhauser LAC 80.00 174.05 4.25 16.34
345 Mohamed Diawara NYK 79.00 177.44 2.57 11.16
346 Zach Edey MEM 79.00 147.88 13.44 20.83
347 Taurean Prince MIL 77.00 162.73 6.26 10.62
348 Bryce Mcgowens NOR 76.00 292.72 6.97 13.29
349 Miles Mcbride NYK 75.00 365.23 8.91 13.53
350 Mike Conley MIN 75.00 313.25 5.80 12.61
351 Jevon Carter ORL 75.00 257.52 4.86 11.87
352 Tre Mann CHA 72.00 183.98 3.47 10.98
353 Ben Saraf BRO 72.00 269.72 6.13 11.90
354 Micah Peavy NOR 71.00 226.55 3.71 9.93
355 Jaden Hardy WAS 71.00 266.51 4.68 11.84
356 Cole Anthony MIL 71.00 210.85 6.02 16.00
357 Dejounte Murray NOR 71.00 215.66 15.40 22.12
358 Jeremy Sochan NY 70.00 165.88 3.77 14.12
359 Kevon Looney NOR 70.00 119.90 5.71 15.62
360 Landry Shamet NYK 69.00 334.80 6.56 11.42
361 Jamison Battle TOR 69.00 140.04 2.30 10.77
362 Jordan Hawkins NOR 68.00 139.88 2.74 8.12
363 Jordan Poole NOR 68.00 327.26 8.39 14.00
364 Sharife Cooper WAS 68.00 302.44 7.38 17.26
365 Justin Edwards PHI 68.00 315.52 4.93 12.93
366 J Robinson-Earl DAL 67.00 91.90 4.18 10.15
367 Jaden Ivey CHI 67.00 240.38 6.50 14.35
368 Rasheer Fleming PHO 67.00 166.43 3.03 9.83
369 Lachlan Olbrich CHI 66.00 140.45 3.80 16.48
370 Jaylen Clark MIN 66.00 256.38 3.77 11.54
371 Jordan Clarkson NYK 65.00 408.81 5.68 12.77
372 Tyus Jones DEN 64.00 271.85 4.06 11.08
373 Daeqwon Plowden SAC 64.00 234.85 7.34 11.14
374 Jett Howard ORL 64.00 209.07 3.80 11.96
375 Larry Nance CLE 64.00 127.15 3.63 11.30
376 Jamaree Bouyea PHO 64.00 238.47 5.18 14.79
377 Scoot Henderson POR 62.00 306.96 10.23 16.44
378 Dalton Knecht LAL 61.00 137.61 2.55 9.97
379 Liam Mcneeley CHA 60.00 109.91 3.55 12.01
380 Dalen Terry PHI 60.00 193.13 4.02 14.05
381 Leaky Black WAS 60.00 93.89 6.26 8.69
382 Cam Thomas MIL 60.00 335.34 7.98 15.19
383 Gary Trent MIL 59.00 290.51 4.47 8.44
384 Cam Christie LAC 59.00 122.50 2.23 10.21
385 Brook Barnhizer OKL 59.00 78.62 1.97 9.01
386 Do Finney-Smith HOU 58.00 108.53 2.93 7.01
387 Jahmai Mashack MEM 58.00 166.59 5.37 9.93
388 Josh Green CHA 57.00 223.54 3.85 9.85
389 Ja Morant MEM 57.00 335.15 16.76 23.60
390 Max Strus CLE 56.00 99.29 8.27 13.79
391 Tony Bradley NA 56.00 165.26 4.03 14.56
392 Ej Liddelle BRO 55.00 119.69 4.60 13.72
393 Keaton Wallace ATL 53.00 189.18 3.57 14.12
394 Tyrese Proctor CLE 53.00 206.00 4.12 15.01
395 D'Angel Russell DAL 53.00 208.75 8.03 16.87
396 Bogd Bogdanovic LAC 53.00 124.23 5.40 10.97
397 Ethan Thompson IND 52.00 176.11 5.50 10.75
398 Kelly Olynyk SAN 52.00 150.49 3.58 16.58
399 Asa Newell ATL 52.00 189.97 4.32 15.11
400 Jalen Slawson IND 50.00 112.10 8.62 14.42
401 Killian Hayes SAC 50.00 136.53 5.94 13.48
402 Jamal Cain ORL 50.00 171.80 4.30 14.14
403 Deandre Jordan NOR 50.00 79.36 6.61 16.03
404 Christia Koloko ATL 50.00 92.12 3.41 10.29
405 Taelon Peter IND 49.00 123.63 3.25 10.05
406 Jonathan Mogbo TOR 49.00 90.40 2.26 14.29
407 Maxi Kleber LAL 48.00 115.85 2.63 9.12
408 Andre Jackson MIL 47.00 99.97 2.08 9.80
409 Joan Beringer MIN 47.00 166.00 4.15 21.08
410 Yang Hansen POR 46.00 54.76 1.27 7.28
411 Pat Connaughton CHA 46.00 94.02 2.24 12.79
412 Chaney Johnson BRO 46.00 156.50 9.21 18.14
413 Aaron Holiday HOU 45.00 209.75 3.68 10.77
414 Gary Harris MIL 45.00 150.01 3.13 9.04
415 Kam Jones IND 45.00 191.33 5.17 12.42
416 Elijah Harkless UTA 43.00 181.70 6.99 13.34
417 Matiss Thybulle POR 42.00 173.13 5.77 14.40
418 Jase Richardson ORL 42.00 200.41 3.71 13.61
419 Tyler Burton MEM 42.00 81.58 6.80 10.66
420 Isaiah Livers PHO 42.00 74.45 2.07 8.53
421 Aj Johnson DAL 41.00 97.44 2.03 8.55
422 Cameron Payne PHI 41.00 154.14 7.01 16.44
423 Zach Collins CHI 40.00 88.49 8.85 19.24
424 Jae'Sean Tate HOU 40.00 117.24 2.55 11.58
425 Dejon Jarreau MEM 39.00 81.99 7.45 14.26
426 Malachi Smith BRO 39.00 131.14 8.74 14.61
427 Bez Mbeng UTA 39.00 169.04 11.27 13.72
428 Cam Whitmore WAS 39.00 121.87 5.80 13.77
429 Terrenc Shannon MIN 39.00 174.04 4.05 13.04
430 Amir Coffey PHO 38.00 130.46 2.84 10.63
431 Gabe Vincent ATL 37.00 184.94 3.49 8.44
432 Keshad Johnson MIA 36.00 110.18 3.44 15.80
433 P.J. Hall CHA 36.00 73.96 6.16 15.74
434 Mason Plumlee SA 36.00 66.99 3.35 15.58
435 Charles Bassey BOS 34.00 85.47 6.57 22.34
436 A.J. Lawson TOR 34.00 76.81 3.20 13.53
437 Ron Harper BOS 33.00 95.78 3.30 12.09
438 Malaki Branham WAS 32.00 106.40 3.80 15.31
439 Marcus Sasser DET 32.00 161.44 4.25 14.10
440 Hunter Tyson DEN 32.00 37.57 1.79 9.28
441 Blake Wesley POR 31.00 139.80 4.51 15.40
442 Walker Kessler UTA 31.00 86.83 17.37 22.41
443 Kenned Chandler UTA 31.00 161.15 14.65 18.21
444 Ty Jerome MEM 31.00 252.69 16.85 29.64
445 Jd Davison HOU 31.00 78.43 2.80 14.32
446 Amari Williams BOS 31.00 40.93 1.86 11.21
447 Doug Mcdermott SAC 30.00 92.54 3.19 8.43
448 Duop Reath POR 28.00 68.09 2.13 10.64
449 Luca Williamson MEM 27.00 56.83 8.12 10.15
450 Daron Holmes DEN 27.00 72.19 2.89 13.82
451 Kj Simpson DEN 27.00 78.33 3.92 12.19
452 Tolu Smith DET 27.00 70.24 4.68 20.51
453 Julian Phillips MIN 26.00 107.08 2.23 9.98
454 Trae Young WAS 26.00 273.91 18.26 28.68
455 Lindy Waters SAN 26.00 60.04 1.50 8.37
456 Yuki Kawamura CHI 26.00 87.16 4.84 16.52
457 John Poulakidas DAL 26.00 74.59 5.74 11.75
458 Andersson Garcia UTA 25.00 44.48 8.90 10.53
459 Marjo Beauchamp PHI 25.00 68.38 4.88 13.95
460 Jord Mclaughlin SAN 24.00 95.49 2.17 13.50
